Category Filter
Operating Weight | 5,820kg
Max. Engine Power | 56kW
Standard Shovel Capacity | 1m3
Operating Weight | 8,722kg
Max. Engine Power | 81kW
Standard Shovel Capacity | 1.4m3
Operating Weight | 9,602kg
Max. Engine Power | 93kW
Standard Shovel Capacity | 1.6m3
Operating Weight | 13,063kg
Max. Engine Power | 123kW
Standard Shovel Capacity | 2.4m3
Operating Weight | 15,313kg
Max. Engine Power | 145kW
Standard Shovel Capacity | 2.7m3
Operating Weight | 19,999kg
Max. Engine Power | 210kW
Standard Shovel Capacity | 3.5m3
Operating Weight | 5,983kg
Max. Engine Power | 48kW
Max. Payload | 1,800kg
Max. Lift Height | 4.53m
Operating Weight | 6,495kg
Max. Engine Power | 54.5kW
Max. Payload | 2,200kg
Max. Lift Height | 4.60m
Operating Weight | 8,142kg
Max. Engine Power | 97kW
Max. Payload | 3,200kg
Max. Lift Height | 5.20m
Operating Weight | 9,779kg
Max. Engine Power | 112kW
Max. Payload | 4,100kg
Max. Lift Height | 5.45m
Engine Power | 81kW
Operating Weight | 11,457kg
Max. Dig Depth | 4.41m
Max. Dump Height | 8.75m
Max. Dig Reach | 7.78m
Engine Power | 81kW
Operating Weight | 13,350kg
Pothole Repair | 8 Minutes
Area Per Day | 250m2
Repair Cost Per M2 | £29.28
Max. Engine Power | 93kW
Max. Operating Weight | 20,720kg
Max. Depth | 2.49m
Max. Dump Height | 10.60m
Max. Reach | 9.04m
