Category Filter
From £98.65 (+ VAT) illustrative per week with JCB Flexilease based on 3+33 months. UK business users only. Terms apply.
Engine Power | 14.2kW
Operating weight | 1710kg
Working Width | 800mm
Inner Turn Radius | 2160mm
Working Speed | 9km/h
From £124.30 (+ VAT) illustrative per week with JCB Flexilease based on 3+33 months. UK business users only. Terms apply.
Engine Power | 18.2kW
Operating weight | 2560kg
Working Width | 1200mm
Inner Turn Radius | 2375mm
Working Speed | 10km/h
Engine Power | 55kW
Operating weight | 16,170kg
Max. Dig Depth | 6.06m
Max. Dump Height | 7.0m
Max. Dig Reach | 8.84m
Engine Power | 81kW
Operating weight | 16,170kg
Max. Dig Depth | 6.06m
Max. Dump Height | 7.0m
Max. Dig Reach | 8.84m
Engine Power | 81kW
Operating weight | 18,871kg
Max. Dig Depth | 6.72m
Max. Dump Height | 6.99m
Max. Dig Reach | 8.80m
Engine Power | 81kW
Operating weight | 18,126kg
Max. Dig Depth | 6.06m
Max. Dump Height | 7.0m
Max. Dig Reach | 8.84m
Engine Power | 97kW
Operating weight | 18,433kg
Max. Dig Depth | 6.28m
Max. Dump Height | 6.89m
Max. Dig Reach | 9.22m
Engine Power | 129kW
Operating weight | 24,743kg
Max. Dig Depth | 6.69m
Max. Dump Height | 6.53m
Max. Dig Reach | 9.85m
Engine Power | 129kW
Operating weight | 28,600kg
Working Height | 12.0m
Max Pile Length | 8.0m
Hammer Size | DX25
Engine Power | 129kW
Operating weight | 25,284kg
Max. Dig Depth | 6.02m
Max. Dump Height | 7.59m
Max. Dig Reach | 9.95m
Engine Power | 240kW
Operating weight | 39,888kg
Max. Dig Depth | 8.36m
Max. Dump Height | 7.28m
Max. Dig Reach | 11.88m
Operating Weight | 2,558kg
Max. Engine Power | 36kW
Standard Shovel Capacity | 0.4m3
Operating Weight | 2,709kg
Battery Capacity | 20kW
Standard Shovel Capacity | 0.4m3
Operating Weight | 4,934kg
Max. Engine Power | 36kW
Standard Shovel Capacity | 0.8m3
Operating Weight | 4,934kg
Max. Engine Power | 48kW
Standard Shovel Capacity | 0.8m3
