Category Filter
From £33.57 illustrative per week with JCB Hire Purchase based on 0+36 months. UK business users only. Terms apply.
Charging time:
19C-1E Mini Excavator | 105 minutes
525-60E Loadall | 150 minutes
1T-E Site Dumper | 100 minutes
From £157.03 illustrative per week with JCB Hire Purchase based on 0+36 months. UK business users only. Terms apply.
Power Rating | 8kW
Power Output | Single Phase
Power Capacity | 23kWhr
From £227.46 (+ VAT) illustrative per week with JCB Flexilease based on 3+57 months. UK business users only. Terms apply.
Engine Power | 12.2kW
Operating weight | 1943kg
Max. Dig Depth | 2.82m
Max. Dump Height | 2.82m
From £84.74 illustrative per week with JCB Hire Purchase based on 0+36 months. UK business users only. Terms apply.
Battery Capacity | 9kW
Operating Weight | 1225kg
Load Capacity | 500kg
From £52.15 illustrative per week with JCB Hire Purchase based on 0+36 months. UK business users only. Terms apply.
Engine Power | 4.4kW
Operating Weight | 975kg
Load Capacity | 500kg
Operating Weight | 15,313kg
Max. Engine Power | 145kW
Standard Shovel Capacity | 2.7m3
Operating Weight | 9,602kg
Max. Engine Power | 93kW
Standard Shovel Capacity | 1.6m3
Operating Weight | 19,999kg
Max. Engine Power | 210kW
Standard Shovel Capacity | 3.5m3
Operating Weight | 5,820kg
Max. Engine Power | 56kW
Standard Shovel Capacity | 1m3
Operating Weight | 4,934kg
Max. Engine Power | 48kW
Standard Shovel Capacity | 0.8m3
Operating Weight | 4,934kg
Max. Engine Power | 36kW
Standard Shovel Capacity | 0.8m3
Operating Weight | 2,558kg
Max. Engine Power | 36kW
Standard Shovel Capacity | 0.4m3
Max. Engine Power | 93kW
Max. Operating Weight | 20,720kg
Max. Depth | 2.49m
Max. Dump Height | 10.60m
Max. Reach | 9.04m
Engine Power | 81kW
Operating Weight | 13,350kg
Pothole Repair | 8 Minutes
Area Per Day | 250m2
Repair Cost Per M2 | £29.28
Engine Power | 81kW
Operating Weight | 11,457kg
Max. Dig Depth | 4.41m
Max. Dump Height | 8.75m
Max. Dig Reach | 7.78m
