Category Filter

Weight | 8kg

Max. pressure | 170bar

Flow range | 15-25lpm

Weight | 60-73kg

Power | 2.6kW

Fuel | Petrol

Weight | 185kg

Power | 2.9kW

Fuel | Petrol

Weight | 73kg

Travel Speed | 23m/min

Fuel | Petrol

Weight | 80-235kg

Power | 2.9-4.5kW

Fuel | Petrol / Diesel

Weight | 32kg

Operating pressure | 138bar

EHTMA class | C / D

Weight | 8.2-8.5kg

Operating pressure | 138bar

EHTMA class | C / D

Weight | 15kg

Capacity | 305mm

Max. Pressure| 138bar

Fuel | Petrol

Engine Power | 9.7kW

Weight | 93kg

Fuel Capacity | 6.8L

Fuel | Petrol/Diesel

Engine Power | 5-6kW

Weight | 66-92kg

Fuel Capacity | 4.3-6L

5CX

Engine Power | 81kW

Max. Dig Depth | 6.14m

Operating weight | 9034kg

4CX

Engine Power | 72kW

Max. Dig Depth | 5.58m

Operating Weight | 8178kg

Engine Power | 81kW

Max. Dig Depth | 5.46m

Operating Weight | 8600kg

Engine Power | 72/81kW

Max. Dig Depth | 5.46m

Operating Weight | 8600kg

Engine Power | 97kW

Operating weight | 18,433kg

Max. Dig Depth | 6.28m

Max. Dump Height | 6.89m

Max. Dig Reach | 9.22m